The following products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287 (a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following U.S. Patents.
This information was last updated on 7/1/2023.
Low Power Dials | US Patent and Design Numbers |
FS1™ | 8,468,657; 9,179,729; Other Patents Pending |
IP1™ | 8,468,657; 9,101,181; 9,138,030; 9,408,437; 9,706,814; 10,888,139; 11,684,122; D758,061; Other Patents Pending |
L+1™ | 8,516,662; 9,408,437; 9,770,070; 10,076,160; 10,362,836; 10,772,388; 10,888,139; 10,952,505; 11,419,389; 11,457,698; 11,633,020; Other Patents Pending |
L4™ | 8,516,662; 9,408,437; 10,888,139; 11,684,122; Other Patents Pending |
L6™ | 8,516,662; 9,408,437; 9,770,070; 10,076,160; 10,362,836; 10,772,388; 10,888,139; 10,952,505; 11,457,698; 11,633,020; D926,458; D932,176; D926,457; Other Patents Pending |
Li2™ | 8,468,657; 8,516,662; 9,138,030; 9,408,437; 9,706,814; 9,770,070; 10,076,160; 10,362,836; 10,772,388; 10,888,139; 10,952,505; 11,220,030; 11,419,389; 11,457,698; 11,492,228; 11,633,020; D983510; Other Patents Pending |
S1™ | 8,468,657; 9,101,181; 9,259,056; 10,863,796; Other Patents Pending |
S2™ | 8,468,657; 9,259,056; 10,362,836; 10,413,019; 10,863,796; 11,297,903; Other Patents Pending |
S3™ | 9,259,056; 9,681,705; 10,362,836; 10,543,630; D897,661; Other Patents Pending |
Mid Power Dials | US Patent and Design Numbers |
M+2™ | 7,992,261; 8,516,662; 9,408,437; 9,770,070; 10,076,160; 10,772,388; 10,888,139; 11,419,389; 11,457,698; 11,633,020; Other Patents Pending |
M2™ | 11,452,342 |
M3™ | 8,516,662; 9,408,437; 10,888,139; 11,684,122; Other Patents Pending |
M4™ | 8,516,662; 9,408,437; 9,770,070; 10,076,160; 10,772,384; 10,772,388; 10,842,230; 10,888,139; 10,952,505; 11,419,389; 11,457,698; 11,633,020; Other Patents Pending |
High Power Dials | US Patent and Design Numbers |
H+i1™ | 8,468,657; 9,138,030; 9,408,437; 9,770,070; 10,772,388; 10,888,139; 10,952,505; 11,452,342; 11,457,698; 11,633,020; Other Patents Pending |
H3™ | 7,992,261; 8,516,662; 9,408,437; 10,888,139; 11,452,342; 11,684,122; Other Patents Pending |
H4™ | 7,992,261; 8,516,662; 9,408,437; 10,888,139; 11,452,342; 11,684,122; Other Patents Pending |
Lace Guides | US Patent and Design Numbers |
Guides | 8,713,820; 9,149,089; 9,516,923; 9,854,873; 10,004,297; 10,123,589; 10,499,709; 10,543,630; 10,702,409; 10,791,798; 10,952,503; 11,089,837; D835,976 |
Configurations | US Patent and Design Numbers |
7,950,112; 8,381,362; 9,125,455; 9,179,729; 9,375,053; 10,070,695; 10,791,798; 11,357,279; D965,257; D971,562 | |
BOA Trademarks | |
BOA® | |
POWERPANEL™ | |
POWERHARNESS™ | |
FIT TO GO FURTHER® | |
HABU™ | |
DIALED IN™ | |
PERFORMFIT WRAP™ | |
PFW™ | |
PERFORMFIT™ | |
PRECISION FIT™ | |
SUPERIOR FIT™ | |
COILER™ | |
FOCUS™ | |
PERFORMANCE FIT SOLUTION™ | |
PFS™ | |
L-SERIES™ | |
L+1™ | |
Li2™ | |
L4™ | |
L5™ | |
L6™ | |
M-SERIES™ | |
M+2™ | |
M2™ | |
M3™ | |
M3v2™ | |
M4™ | |
H-SERIES™ | |
H3™ | |
H3 COILER™ | |
H4 | |
H4 COILER™ |