ALPINE SKI BOOT LACE LENGTH CHARTS
Use the charts below to identify the lace length needed for the shell or cuff on various brands of ski boot.
Shell
Atomic
SHELL SIZE [MP] | HAWX XTD ULTRA | HAWX ULTRA | PRIME/PRIME XTD |
---|---|---|---|
22/22.5 | N/A | 40 cm | N/A |
23/23.5 | 40 cm | 40 cm | N/A |
24/24.5 | 40 cm | 40 cm | 40 cm |
25/25.5 | 40 cm | 40 cm | 40 cm |
26/26.5 | 40 cm | 40 cm | 40 cm |
27/27.5 | 40 cm | 40 cm | 40 cm |
28/28.5 | 40 cm | 40 cm | 40 cm |
29/29.5 | 40 cm | 40 cm | 45 cm |
30/30.5 | 40 cm | 45 cm | 45 cm |
31/31.5 | N/A | N/A | 45 cm |
32/32.5 | N/A | N/A | 45 cm |
Dal Bello
SHELL SIZE [MP] | VELOCE SPACE |
---|---|
22/22.5 | N/A |
23/23.5 | 40 cm |
24/24.5 | 40 cm |
25/25.5 | 45 cm |
26/26.5 | 45 cm |
27/27.5 | 45 cm |
28/28.5 | 50 cm |
29/29.5 | 50 cm |
30/30.5 | 50 cm |
31/31.5 | N/A |
32/32.5 | N/A |
Fischer
SHELL SIZE [MP] | all models |
---|---|
22/22.5 | 35 cm |
23/23.5 | 35 cm |
24/24.5 | 40 cm |
25/25.5 | 45 cm |
26/26.5 | 45 cm |
27/27.5 | 45 cm |
28/28.5 | 45 cm |
29/29.5 | 50 cm |
30/30.5 | 50 cm |
31/31.5 | N/A |
32/32.5 | N/A |
Head
SHELL SIZE [MP] | KALIBER | EDGE |
---|---|---|
22/22.5 | 40 cm | 40 cm |
23/23.5 | 40 cm | 40 cm |
24/24.5 | 45 cm | 40 cm |
25/25.5 | 45 cm | 45 cm |
26/26.5 | 50 cm | 50 cm |
27/27.5 | 50 cm | 50 cm |
28/28.5 | 50 cm | 50 cm |
29/29.5 | 50 cm | 50 cm |
30/30.5 | 50 cm | 50 cm |
31/31.5 | N/A | 55 cm |
32/32.5 | N/A | 55 cm |
K2
SHELL SIZE [MP] | RECON/ANTHEM/MINDBENDER | BFC/CORTEX |
---|---|---|
22/22.5 | 40 cm | 45 cm |
23/23.5 | 40 cm | 45 cm |
24/24.5 | 40 cm | 45 cm |
25/25.5 | 45 cm | 45 cm |
26/26.5 | 45 cm | 45 cm |
27/27.5 | 45 cm | 45 cm |
28/28.5 | 50 cm | 50 cm |
29/29.5 | 50 cm | 50 cm |
30/30.5 | 50 cm | 50 cm |
31/31.5 | N/A | N/A |
32/32.5 | N/A | N/A |
NORDICA
SHELL SIZE [MP] | SPEEDMACHINE 3 | SPORTMACHINE |
---|---|---|
22/22.5 | 40 cm | 45 cm |
23/23.5 | 40 cm | 45 cm |
24/24.5 | 45 cm | 45 cm |
25/25.5 | 45 cm | 45 cm |
26/26.5 | 45 cm | 45 cm |
27/27.5 | 45 cm | 45 cm |
28/28.5 | 50 cm | 50 cm |
29/29.5 | 50 cm | 50 cm |
30/30.5 | 50 cm | 50 cm |
31/31.5 | 50 cm | N/A |
32/32.5 | N/A | N/A |
SALOMON
SHELL SIZE [MP] | S/PRO SUPRA | SHIFT ALPHA | S/PRO DELTA | SHIFT SUPRA |
---|---|---|---|---|
22/22.5 | 40 cm | 40 cm | 40 cm | 45 cm |
23/23.5 | 40 cm | 45 cm | 40 cm | 45 cm |
24/24.5 | 40 cm | 45 cm | 45 cm | 45 cm |
25/25.5 | 45 cm | 45 cm | 45 cm | 50 cm |
26/26.5 | 45 cm | 50 cm | 50 cm | 50 cm |
27/27.5 | 45 cm | 50 cm | 50 cm | 50 cm |
28/28.5 | 45 cm | 50 cm | 50 cm | 55 cm |
29/29.5 | 50 cm | 55 cm | 55 cm | 55 cm |
30/30.5 | 50 cm | N/A | 55 cm | N/A |
31/31.5 | 50 cm | N/A | 55 cm | N/A |
32/32.5 | N/A | N/A | N/A | N/A |
TECNICA
SHELL SIZE [MP] | all models |
---|---|
22/22.5 | N/A |
23/23.5 | 45 cm |
24/24.5 | 45 cm |
25/25.5 | 45 cm |
26/26.5 | 45 cm |
27/27.5 | 45 cm |
28/28.5 | 50 cm |
29/29.5 | 50 cm |
30/30.5 | 50 cm |
31/31.5 | 50 cm |
32/32.5 | 50 cm |
Cuff
ATOMIC | DAL BELLO | HEAD | K2 | NORDICA | SALOMON | |
---|---|---|---|---|---|---|
SHELL SIZE [MP] | HAWX ULTRA | VELOCE SPACE | KALIBER | CORTEX | SPEEDMACHINE 3 | S/PRO SUPRA |
22/22.5 | 80 cm | N/A | 70 cm | 65 cm | 70 cm | 70 cm |
23/23.5 | 80 cm | 70 cm | 70 cm | 65 cm | 70 cm | 70 cm |
24/24.5 | 80 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
25/25.5 | 80 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
26/26.5 | 80 cm | 70 cm | 75 cm | 75 cm | 70 cm | 70 cm |
27/27.5 | 80 cm | 75 cm | 75 cm | 75 cm | 70 cm | 70 cm |
28/28.5 | 85 cm | 75 cm | 75 cm | 75 cm | 75 cm | 75 cm |
29/29.5 | 85 cm | 80 cm | 75 cm | N/A | 75 cm | 75 cm |
30/30.5 | 85 cm | 80 cm | 75 cm | N/A | 75 cm | 75 cm |
31/31.5 | N/A | N/A | N/A | N/A | 75 cm | 75 cm |
32/32.5 | N/A | N/A | N/A | N/A | N/A | N/A |